Team Record
wins
3
losses
1
ties
0
Last Five Games
Thu, Apr 08 | at Wednesday Warriors | (W) 49 - 69 |
Thu, Apr 01 | at Bums | (L) 58 - 45 |
Mon, Mar 22 | vs. The Committee | (W) 50 - 41 |
Mon, Mar 15 | vs. Balls Deep | (W) 48 - 41 |
Schedule
Team Record
Thu, Apr 08 | at Wednesday Warriors | (W) 49 - 69 |
Thu, Apr 01 | at Bums | (L) 58 - 45 |
Mon, Mar 22 | vs. The Committee | (W) 50 - 41 |
Mon, Mar 15 | vs. Balls Deep | (W) 48 - 41 |
Schedule